LG4H 95
Request a QuoteProduct Details
Provide more treatment time and options • All the benefits of LiteGait® at home • Multiple cost-effective payment optionsThe LiteGait 4Home 95 is our midsized LiteGait 4Home model. This model can accommodate users up to 95kg and up to 199cm overground, and up to169cm over a 16cm treadmill with the FreeDome yoke. The LG4H 95 can be adjusted to work with a child as they grow, or an adult of smaller size and is best paired with the GaitKeeper Mini treadmill.
Specifications
| Specification | LG90KX | LG4H45K | LG4H95K | LG4H150K |
|---|---|---|---|---|
| Max User Weight | 90 kg | 45 kg | 95 kg | 150 kg |
| Overall Height | 201 | 177 | 214 | 229 |
| FreeDome (FDY) | Removable | O | Removable | Removable |
| Max User Height Overground | 171 | 153 | 184 | 199 |
| Max User Height Over 6" Treadmill | 156 | 138 | 169 | 184 |
| Max User Height OG w/o FDY | 186 | 168 | 199 | 214 |
| Max User Height OT w/o FDY | 171 | 153 | 184 | 199 |
| Powered Stroke Adjustment | 46 | 47 | 62 | 72 |
| Manual Stroke Adjustment | 80 | N/A | N/A | N/A |
| Standard Base Width | 76 | 64 | 79 | 79 |
| Max Treadmill Width | 74 | 62 | 77 | 77 |
| Minimum Door Width | 87 | 75 | 92 | 92 |
| Footprint Width x Length | 77 x 108 | 72 x 82 | 90 x 108 | 90 x 115 |
| Other Base Options | 69 | 86 | 69 | 76 | 86 | 86 |
| Clearance | 43 | 33 | 46 | 52 |
| Length of Base Leg | 108 | 82 | 108 | 115 |
| Width of Base Leg | 5.5 | 4 | 5.5 | 5.5 |
| Height of Base Leg From Ground | 20 | 14 | 20 | 20 |
| Harness Included | 1 | 1 | 1 | 1 |
| BiSym Tablet | O | O | O | O |
| Nex Gen Capable | N/A | N/A | N/A | N/A |
| GaiterStool | O | O | O | O |
| Handlebar | N/A | O | O | O |
| Parallel Grab Bar | I | I | I | I |
| L-Shape Handlebars | N/A | N/A | N/A | N/A |
| Q-Straps | I | I | I | I |
| Power Requirements | 110V-240V 50/60Hz | 110V-240V 50/60Hz | 110V-240V 50/60Hz | 110V-240V 50/60Hz |
| Base Width Options | 69 | 76 | 86 | 64 | 69 | 76 | 79 | 86 | 79 | 86 |
| Max Treadmill Widths | 67 | 74 | 84 | 62 | 67 | 74 | 77 | 84 | 77 | 84 |
| Minimum Door Widths | 80 | 87 | 97 | 75 | 80 | 87 | 92 | 99 | 92 | 99 |
| Footprints Widths x Length | 77 | 84 | 94 x 108 | 72 | 77 | 84 x 82 | 90 | 97 x 108 | 90 | 97 x 115 |
