LG4H 150K
Request a QuoteProduct Details
The LiteGait 4Home 150K is the largest LiteGait 4Home model. The LiteGait 4Home 150K can accommodate users up 150kg and up to 214cm overground, or 199cm over a 16cm treadmill with the FreeDome yoke. The LiteGait 4Home 150K enables taller or bariatric clients to benefit from LiteGait Therapy in the home, to safely perform gait, balance, and other functional activities. The LiteGait 4Home 150K is best paired with the GaitKeeper Mini 21
Features & Options
LG 700 has a battery-operated, precision-made column lift mechanisms that provide 28" of powered lift stroke in assisting patients, weighing up to 300 kg, in going from sit to stand.
Specifications
| Specification | LG 800 | LG4H95K | LG4H150K |
|---|---|---|---|
| Max User Weight | 200 kg | 95 kg | 150 kg |
| Overall Height | 242 | 214 | 229 |
| FreeDome (FDY) | Integrated | Removable | Removable |
| FlexAble | I | — | — |
| Max User Height Overground | 217 | 184 | 199 |
| Max User Height Over 6" Treadmill | 202 | 169 | 184 |
| Max User Height OG w/o FDY | N/A | 199 | 214 |
| Max User Height OT w/o FDY | N/A | 184 | 199 |
| Powered Stroke Adjustment | 80 | 62 | 72 |
| Manual Stroke Adjustment | N/A | N/A | N/A |
| Standard Base Width | 86 | 79 | 79 |
| Max Treadmill Width | 84 | 77 | 77 |
| Minimum Door Width | 100 | 92 | 92 |
| Footprint Width x Length | 97 x 123 | 90 x 108 | 90 x 115 |
| Other Base Options | 79 | 86 | 86 |
| Clearance | 54 | 46 | 52 |
| Length of Base Leg | 123 | 108 | 115 |
| Width of Base Leg | 5.5 | 5.5 | 5.5 |
| Height of Base Leg From Ground | 18 | 20 | 20 |
| Harness Included | 1 | 1 | 1 |
| BiSym Tablet | N/A | O | O |
| Nex Gen Capable | O | N/A | N/A |
| GaiterStool | O | O | O |
| Handlebar | I | O | O |
| Parallel Grab Bar | O | I | I |
| L-Shape Handlebars | O | N/A | N/A |
| Q-Straps | I | I | I |
| Power Requirements | 110V-240V 50/60Hz | 110V-240V 50/60Hz | 110V-240V 50/60Hz |
| Base Width Options | 79 | 86 | 79 | 86 | 79 | 86 |
| Max Treadmill Widths | 77 | 84 | 77 | 84 | 77 | 84 |
| Minimum Door Widths | 93 | 100 | 92 | 99 | 92 | 99 |
| Footprints Widths x Length | 90 | 97 x 123 | 90 | 97 x 108 | 90 | 97 x 115 |

PSSLD-H-A
ADD2